Kria KR260 Robotics Starter Kit
As the development platform for Kria K26 SOMs, the KR260 is built for robotics and industrial applications, complete with high performance interfaces and native ROS 2 support for ease of development by roboticists and software developers.
Product Features
All SOM I/O available for sensor & network connectivity
4x USB 3.0 for camera interfaces
DisplayPort™ 1.2a
1 SFP+ optics (10G) for 10 GE Vision
Broad Pmod ecosystem
e.g., Wi-Fi adapters, RS485

General Specifications
| Category | Specification |
|---|---|
| Device | Zynq™ UltraScale+™ MPSoC EV (XCK26) |
| Form Factor | SOM + Carrier Card + Thermal Solution |
| Starter Kit Dimensions | 119 mm x 140 mm x 36 mm |
| Thermal Cooling Solution | Active (Fan + Heatsink) |
| System Logic Cells | 256K |
| Block RAM Blocks | 144 |
| UltraRAM Blocks | 64 |
| DSP Slices | 1.2K |
| Ethernet Interface | 4x 10/100/1000 Mb/s RJ-45 1x SFP+ Cage |
| DDR Memory | 4 GB (4 x 512 Mb x 16 bit) [non-ECC] DDR4 |
| Primary Boot Memory | 512 Mb QSPI |
| Secondary Boot Memory | SDHC card |
| Device Security | Zynq UltraScale+ MPSoC hardware root of trust (RoT) supporting secure boot. Infineon TPM 2.0 supporting measured boot. |
| Video | 1x SLVS-EC Gen2 x2 lane interface DisplayPort 1.2a Output (1920 x 1080 @ 60 Hz) |
| I/O Expansion | 4x Pmod 12-pin interface 1x Raspberry Pi HAT header with 26 I/Os |
| USB® 3.0/2.0 Interfaces | 4x |
What's Inside
KR260 Power Supply & Adapter
Plugs into the DC power supply jack on the Starter Kit. Comes with interchangeable blades for major regions (North America, Europe, UK, Australia, China) (AC/DC WALL MOUNT ADAPTER 12V 36W)
USB-A to micro-B Cable
Connects user end system (USB-A) to the micro-B connector on the starter kit to establish UART connection to setup the terminal
Ethernet Cable
Connects the user’s networking setup to the RJ-45 connector on the Starter Kit
MicroSD card and MicroSD to SD Adapter
One 16/32/64 GB MicroSD card and adapter to flash the SD card image to boot or run applications
Compare Kria Portfolio
| KV260 Vision AI Starter Kit | KR260 Robotics Starter Kit | K26 Commercial SOM | K26 Industrial SOM | |
|---|---|---|---|---|
| Product Type | Development / Evaluation | Fully Qualified and Certified Commercial Grade Production Module | Fully Qualified and Certified Industrial Grade Production Module | |
| Operating Temp Range | 0°C to 35°C | 0°C to 85°C | –40°C to 100°C | |
| Target Use | Run Application Designs and Demos with Ease | Plugs into a carrier card designed for specific target application, which includes Smart City, Robotics, Machine Vision, Industrial Communication & Control | ||
| Expected Product Lifetime | - | - | 5 years | 10 years |
Carrier Card Design Resources
| File Name | Description | File Type |
|---|---|---|
| xtp743-kr260-schematic.zip | Kria KR260 Starter Kit Carrier Card Schematic | ZIP |
| xtp744-kr260-carrier-card-3d-cad-model.zip | Kria KR260 Starter Kit Carrier Card 3D CAD Model | ZIP |
| xtp750-kria-kr260-carrier-card-schematic-source.zip | Kria KR260 Starter Kit Carrier Card Schematic Source | ZIP |
| xtp756-kr260-allegro-board-source.zip | Kria KR260 Starter Kit Carrier Card Layout | ZIP |
| xtp757-kria-kr260-carrier-card-bom.zip | Kria KR260 Starter Kit Carrier Card BOM | ZIP |
| Use Board Awareness in Vivado | Kria KR260 XDC | N/A |
| Obtainable directly in Vivado Board Store https://github.com/Xilinx/XilinxBoardStore/wiki/Xilinx-Board-Store-Home |
Kria KR260 Starter Kit Vivado Board File | N/A |
