Kria KV260 Vision AI Starter Kit
The development platform for AMD Kria™ K26 SOMs, the KV260 Starter Kit is built for advanced vision application development without requiring complex hardware design knowledge. Power supply sold separately.
Product Features
Vison Ready
Multi-camera Support: Up to 8 interfaces
3 MIPI sensor interfaces, USB cameras
Built-in ISP component (OnSemi)
HDMI™, DisplayPort™ outputs
3 MIPI sensor interfaces, USB cameras
Built-in ISP component (OnSemi)
HDMI™, DisplayPort™ outputs
Flexible Connectivity
1 Gb Ethernet
USB 3.0 / 2.0
USB 3.0 / 2.0
Expandable
Extend to any sensor or interface
Access Pmod ecosystem
Access Pmod ecosystem
Accessible
Low cost, enabling design exploration
Available from AMD and distributors
Available from AMD and distributors

General Specifications
| Category | Specification |
|---|---|
| Device | Zynq™ UltraScale+™ MPSoC |
| Form Factor | SOM + Carrier Card + Thermal Solution |
| Starter Kit Dimensions | 119 mm x 140 mm x 36 mm |
| Thermal Cooling Solution | Active (Fan + Heatsink) |
| System Logic Cells | 256K |
| Block RAM Blocks | 144 |
| UltraRAM Blocks | 64 |
| DSP Slices | 1.2K |
| Ethernet Interface | One 10/100/1000 Mb/s |
| DDR Memory | 4 GB (4 x 512 Mb x 16 bit) [non-ECC] |
| Primary Boot Memory | 512 Mb QSPI |
| Secondary Boot Memory | SDHC card |
| Device Security | Zynq UltraScale+ MPSoC hardware root of trust (RoT) in support of secure boot. Infineon TPM2.0 in support of measured boot. |
| Image Sensor Processor | OnSemi AP1302 ISP |
| IAS MIPI Sensor Interfaces | x2 (supports auto-focus) |
| Raspberry Pi Camera Interface | x1 |
| Pmod 12-pin Interface | x1 |
| USB® 3.0/2.0 Interface | x4 |
| DisplayPort™ 1.2a | x1 |
| HDMI™ 1.4 | x1 |
What's Inside

Compare Kria Portfolio
| KV260 Vision AI Starter Kit | KR260 Robotics Starter Kit | K26 Commercial SOM | K26 Industrial SOM | |
|---|---|---|---|---|
| Product Type | Development / Evaluation | Fully Qualified and Certified Commercial Grade Production Module | Fully Qualified and Certified Industrial Grade Production Module | |
| Operating Temp Range | 0°C to 35°C | 0°C to 85°C | –40°C to 100°C | |
| Target Use | Run Application Designs and Demos with Ease | Plugs into a carrier card designed for specific target application, which includes Smart City, Robotics, Machine Vision, Industrial Communication & Control | ||
| Expected Product Lifetime | - | - | 5 years | 10 years |
Bu ürüne ilk yorumu siz yapın! LÜTFEN Sorularınızı bu alana yazmayınız. Sorularınız için info@elektrovadi.com
