The PPC-A55-101S is a rugged, IP65-rated industrial panel PC that merges compactness, reliability, and performance in one refined package. Built around the efficient quad-core Rockchip RK3568B2 SoC, it is ready to deploy industrial applications for HMI, machine control, video processing, or mobile industrial applications.


The PPC-A55-101S (CS12800-RK3568B2-101P) is powered by the Rockchip RK3568B2 quad-core Cortex-A55 processor, paired with 2 GB LPDDR4X RAM and 16 GB eMMC storage. It features a 10.1-inch capacitive touch display (1280×800, 260 NIT) with IP65 front panel protection. The device offers multiple USB 2.0/3.0 ports, HDMI output, Gigabit Ethernet, integrated WiFi/BT, and configurable RS232/RS485 UART channels. It supports an optional M.2 2280 NVMe SSD for storage expansion and optional 4G/LTE connectivity. Flexible mounting options — panel, VESA, wall, and desktop — make it easy to integrate into a wide range of systems.
Hardware Features


Performances and reliability
The PPC-A55-101S is powered by the Rockchip RK3568B2 SoC, integrating a quad-core Cortex®-A55 processor running at up to 2.0 GHz. This chip supports various peripheral interfaces and has a built-in independent NPU for AI applications.
The PPC-A55-101S can be powered by a wide range of input voltages: from 12V to 36V DC. Power consumption is 4.5W typical and 7.5W max, making it suitable for energy-efficient industrial deployments.
The RS485 circuit controls the input and output direction automatically — there is no need to manage this from within the software. The RTC is backed by a lithium coin battery capable of working for up to 3 years after power-off.
Operating System
The PPC-A55-101S supports Buildroot Linux, Android 11, and Debian. The unit comes pre-installed with the operating system of your choice selected during ordering.
All necessary drivers have been developed to ensure seamless hardware compatibility across widely-used development tools. If your project requires a customized OS configuration, please contact Chipsee for tailored solutions.


| Weight | 2600 g |
|---|---|
| Dimensions | 253.20 × 171.83 × 36 mm |
| Net weight | 1300 g |
| Form-factor | Panel |
| CPU | ARM: Rockchip RK3568B2, Quad-core Cortex®-A55 |
| RAM | 2GB LPDDR4X |
| eMMC | 16GB |
| SSD | Optional, M.2 2280 NVMe SSD |
| Display Size (inch.) | 10.1" |
| Resolution | 1280×800 |
| Brightness (NIT) | 260 NIT |
| Touch Screen | Capacitive (10-point) |
| WiFi/BT | YES, integrated module with external antenna |
| 4G | Optional (when M.2 SSD slot is not in use) |
| Ethernet | 1 x RJ45, GbE |
| HDMI | 1 x HDMI OUT |
| USB | 2 x USB 3.0 HOST, 2 x USB 2.0 HOST |
| RS232 | 2 x RS232 by default, up to 4 x RS232 |
| RS485 | 2 x RS485 by default (optionally configurable to RS232) |
| CAN | Not supported |
| GPIO | 6-channel non-isolated CPU GPIO, configurable as IN or OUT |
| Buzzer | Not supported |
| RTC | High accuracy RTC with lithium coin battery, can work 3 years after power off |
| OS | Buildroot, Android, Debian |
| Power Input | 12~36V DC |
| Power Consumption | 4.5W typical, 7.5W max |
| Current @ 15V | 300mA typical, 500mA max |
| Working Temperature | 0°C to +50°C |
| Mounting Method | Panel, VESA, Wall, Desktop |
PPC-A55-101 vs PPC-A55-101S
| Özellik | PPC-A55-101 | PPC-A55-101S |
|---|---|---|
| CPU | RK3568 | RK3568B2 |
| RAM | 4 GB LPDDR4X | 2 GB veya 4 GB |
| eMMC | 64 GB | 16 GB veya 64 GB |
| USB | 2× USB-A + 1× USB-C | 4× USB-A |
| CAN Bus | 2× CAN FD | Yok |
| GPIO | 8 adet optik izolasyonlu I/O | 6 adet CPU GPIO |
| UART | Maks. 6 | Maks. 4 |
| TF (microSD) | Var | Yok |
| Dahili Buzzer | Var | Yok |
| Dahili Hoparlör | Var | Yok |
| RTC | Farad kapasitör veya pil | Pil |
| Boyut | 275.5 × 193.5 × 46 mm | 253.2 × 171.8 × 36 mm (daha kompakt) |
| Güç Girişi | 12–36 VDC | 12–36 VDC |
| Ekran | 10.1", 1280×800, 400 NIT | 10.1", 1280×800, 260 NIT |
| WiFi/BT | Var | Var |
| 4G/LTE Opsiyonu | Var | Var (SSD ile birlikte kullanılamaz) |
